Certificate of Good Standing cost by state
Every U.S. state plus the District of Columbia, with all-in pricing (state filing fee included), typical turnaround, and the state-specific document name. Most certificates run $50 to $75. A handful of high-fee states (NV, NY same-day, PA expedited, DE Long Form) reach into the $100–$200 range — and those are listed exactly where they fall.
Lowest price
$50
all-in, in 41 states
Same-day available in
37 states
Immediate online portals
States covered
50 + DC
All U.S. jurisdictions
Every state and DC
Prices are all-in (state filing fee + service margin, ceiling-rounded to the nearest $5). The state filing fee component is shown to be transparent about what goes to the state vs. what funds the retrieval service.
| State | Document name | From | Through | Typical turnaround | Online? |
|---|---|---|---|---|---|
| AlabamaAL | Certificate of Existence | $55 | — | Same day | Yes |
| AlaskaAK | Certificate of Compliance | $50 | — | Immediate (online) | Yes |
| ArizonaAZ | Certificate of Good Standing | $50 | $70 | Same day | Yes |
| ArkansasAR | Certificate of Good Standing | $55 | — | Immediate (online) | Yes |
| CaliforniaCA | Certificate of Status | $50 | — | Immediate (PDF) | Yes |
| ColoradoCO | Certificate of Good Standing | $50 | — | Immediate | Yes |
| ConnecticutCT | Certificate of Legal Existence | $75 | $125 | 3-5 business days | Yes |
| DelawareDE | Certificate of Good Standing | $75 | $200 | 2-5 business days | Yes |
| District of ColumbiaDC | Certificate of Good Standing | $75 | — | Immediate (online) | Yes |
| FloridaFL | Certificate of Status | $50 | — | Immediate | Yes |
| GeorgiaGA | Certificate of Existence | $50 | — | Immediate | Yes |
| HawaiiHI | Certificate of Good Standing | $50 | — | Immediate | Yes |
| IdahoID | Certificate of Existence | $50 | — | Immediate | Yes |
| IllinoisIL | Certificate of Good Standing | $50 | $100 | Immediate (online) | Yes |
| IndianaIN | Certificate of Existence | $55 | — | Immediate | Yes |
| IowaIA | Certificate of Existence | $50 | — | Immediate | Yes |
| KansasKS | Certificate of Good Standing | $50 | — | Immediate | Yes |
| KentuckyKY | Certificate of Existence | $50 | — | Immediate | Yes |
| LouisianaLA | Certificate of Good Standing | $50 | $75 | 3-5 business days | Yes |
| MaineME | Certificate of Existence | $55 | $105 | 5-10 business days | Yes |
| MarylandMD | Certificate of Status | $50 | $65 | Immediate | Yes |
| MassachusettsMA | Certificate of Good Standing | $50 | — | 1-2 business days | Yes |
| MichiganMI | Certificate of Good Standing | $50 | — | 4-5 business days | Yes |
| MinnesotaMN | Certificate of Good Standing | $50 | — | 10-15 minutes | Yes |
| MississippiMS | Certificate of Good Standing | $50 | — | Immediate | Yes |
| MissouriMO | Certificate of Good Standing | $50 | — | Immediate | Yes |
| MontanaMT | Certificate of Existence | $50 | — | Immediate | Yes |
| NebraskaNE | Certificate of Good Standing | $50 | — | Immediate | Yes |
| NevadaNV | Certificate of Good Standing | $75 | $200 | 1-2 business days | Yes |
| New HampshireNH | Certificate of Good Standing | $50 | — | 7 business days | Yes |
| New JerseyNJ | Standing Certificate | $75 | $125 | Immediate | Yes |
| New MexicoNM | Certificate of Good Standing | $50 | $75 | Immediate | Yes |
| New YorkNY | Certificate of Status | $50 | $175 | 1-2 business days | Yes |
| North CarolinaNC | Certificate of Existence | $50 | — | Immediate | Yes |
| North DakotaND | Certificate of Good Standing | $50 | — | Immediate | Yes |
| OhioOH | Certificate of Good Standing | $50 | — | 1-2 business days | Yes |
| OklahomaOK | Certificate of Good Standing | $50 | — | Immediate | Yes |
| OregonOR | Certificate of Existence | $50 | — | Immediate | Yes |
| PennsylvaniaPA | Subsistence Certificate | $65 | $165 | Immediate (online) | Yes |
| Rhode IslandRI | Certificate of Good Standing | $50 | — | 2 business days | Yes |
| South CarolinaSC | Certificate of Existence | $50 | — | Immediate | Yes |
| South DakotaSD | Certificate of Good Standing | $50 | $95 | Immediate | Yes |
| TennesseeTN | Certificate of Existence | $50 | — | Immediate | Yes |
| TexasTX | Certificate of Fact - Status | $50 | — | 2-5 business days | Yes |
| UtahUT | Certificate of Existence | $50 | — | Immediate | Yes |
| VermontVT | Certificate of Good Standing | $50 | — | Immediate | Yes |
| VirginiaVA | Certificate of Good Standing | $50 | — | Immediate | Yes |
| WashingtonWA | Certificate of Existence | $50 | — | 1-3 business days | Yes |
| West VirginiaWV | Certificate of Existence | $50 | — | Immediate | Yes |
| WisconsinWI | Certificate of Status | $50 | $60 | Immediate | Yes |
| WyomingWY | Certificate of Good Standing | $50 | — | Immediate | Yes |
How we set state prices
- · Floor: $50 all-in for any state where the state filing fee is $25 or less.
- · Above that: state filing fee plus a $25 retrieval margin, then ceiling-rounded up to the nearest $5 for clean pricing.
- · Premium tiers (Delaware Long Form, NY Same Day, PA same-day expedite, NV 24-hour, ME expedite, etc.) reflect the state's actual expedite fee, plus the same $25 retrieval margin, then $5-ceiling-rounded.
- · No hidden fees. The price you see is the price you pay. Stripe processing is bundled in.
Ready to order?
Pick your state and you're ~2 minutes from a completed order. State filing fee included in every price.